️🎉 Free shipping for all orders from $69.99



Previous 1 1350 1351 1352
Size Guides

Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing chart below for each item:

T-Shirt

Size Chest (inches) Waist (inches) Hip (inches)
Small 34-36 28-30 34-36
Medium 38-40 32-34 38-40
Large 42-44 36-38 42-44
X-Large 46-48 40-42 46-48

Hoodie and Sweatshirt

Size Chest (inches) Waist (inches) Hip (inches)
Small 36-38 30-32 36-38
Medium 40-42 34-36 40-42
Large 44-46 38-40 44-46
X-Large 48-50 42-44 48-50

Women's Dress

Size Bust (inches) Waist (inches) Hip (inches)
Small 32-34 26-28 34-36
Medium 36-38 30-32 38-40
Large 40-42 34-36 42-44
X-Large 44-46 38-40 46-48

Women's Shoe

US Size EU Size Foot Length (inches)
5 35 8.5"
6 36 8.9"
7 37 9.3"
8 38 9.6"
9 39 10"

Women's Boot

US Size EU Size Foot Length (inches)
5 35 8.5"
6 36 8.9"
7 37 9.3"
8 38 9.6"
9 39 10"

Please note that these measurements are approximate and may vary slightly depending on the brand and style of the product. If you have any further questions or need assistance with sizing, please feel free to contact our customer support team.

OK